Folio fertil women gibt es in einer Packungsgröße von 30 Weichkapseln.
| Nährstoffe | Pro Weichkapsel | % RM * |
| Vitamine | ||
|---|---|---|
| Folsäure B9 | 800 µg | 400 |
| davon Pteroylmonoglutaminsäure | 400 µg | |
| davon Calcium-L-methylfolat | 451 µg | |
| Pantothensäure | 6 mg | 100 |
| Vitamin B6 | 1,6 mg | 114 |
| Vitamin B12 | 9 µg | 360 |
| Vitamin C | 105 mg | 131 |
| Vitamin D3 | 20 µg** | 400 |
| Vitamin E | 15 mg α-TE | 125 |
| Mineralstoffe | ||
| Eisen | 30 mg | 214 |
| Jod | 150 µg | 100 |
| Kupfer | 1 mg | 100 |
| Selen | 60 µg | 109 |
| Zink | 11 mg | 110 |
| Sonstige Stoffe | ||
| Coenzym Q10 | 35 mg | – |
| Docosahexaensäure (DHA) | 200 mg | – |
- Referenzmenge gemäß LMIV
- entspricht 800 I.E. (Internationale Einheiten)